Specification
Description | Model: HCM20 |
Max. Paper Size | 480mm X 680mm |
Min. Paper Size | 150mm X 200mm |
Board Thickness | 1mm - 6mm |
Turning in Width | 15mm - 40mm |
Paper GSM | 100gsm - 180gsm |
Glue | HOT/COLD Easy removable system for glue tank |
Power | 1.5kw/2HP/Single Phase or 3 Phases |
Heater | 2kw/2.6HP/Single Phase |
Dimensions | H1600mm X L 2100mm X W 2100mm |
Weight | 1200kgs |
Gluing System | Bottom Gluing |
Production | 400 Cases/hr |
Materials | Paper, Laminated Paper,CoatedPaperSheet etc. |
Air Compressor Pneumatic | 6 - 10 bar 110 Tank Capacity 0.5HP (If required) |
Advantages
- Single phase plug and play
- Minimum maintanance, Minimum settings, Reduces Manpower.
- Fast & Premium production.
- No hidden cost, it's fully featured.
- Minimum investment, Faster returns.